Other Prorated Fees & Prices
| 1/1 thru 3/31 | 4/1 thru 6/30 | 7/1 thru 9/30 | 10/1 thru 12/31 | |
| Affiliates | $100.00 | $75.00 | $50.00 | $25.00 |
| Marketing Session Affiliate Fund | $50.00 | $50.00 | $50.00 | $50.00 |
| App. Fee | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| Total | $200.00 | $ 175.00 | $ 150.00 | $ 125.00 |
| Affiliate Directory | optional $50 | optional $50 | optional $50 | optional $50 |
| Total | $ 250.00 | $ 225.00 | $ 200.00 | $ 175.00 |
| Assistants/Appraisers | $ 190.00 | $ 95.00 | $ 380.00 | $ 285.00 |
| App. Fee | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 |
| Total | $ 290.00 | $ 195.00 | $ 480.00 | $ 385.00 |
Other fees/charges
| Board & CAR Re-Instatement | $50.00 | Lockbox W/Tax | $128.82 | |
| MLS Re-Instatement | $30.00 | Transfer/Change Fee | $25.00 | |
| Board Member's Recip. Fee | $50.00 | Lost Active Key | $249.00 | |
| Non-Member Recip. Fee | $75.00 | Home Study Member | $75.72 | |
| Newsletter Fliers | $100.00 | Non-Member Home Study | $122.37 | |
| Supra Active Key Yearly | 142.44 + tax 11.75 = 154.19 |
Other Prorated fees & Prices 3/25/08 Q
939 Glenneyre Street
Laguna Beach, CA 92651
Office: (949) 497-2474
Fax: (949) 376-5053
