Realtor ® Dues and Fees for 2013
| January | February | March | April | May | June | |
| Board Dues | $150.00 | $150.00 | $150.00 | $112.50 | $112.50 | $112.50 |
| NAR Dues | $155.00 | $145.00 | $135.00 | $125.00 | $115.00 | $105.00 |
| CAR Dues | $184.00 | $168.67 | $153.33 | $138.00 | $122.67 | $107.33 |
| Orientation Fee | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| Board Application Fee | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| CAR New/Late Fee | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 |
| MLS Fees * | $162.50 | $130.00 | $ 97.50 | $ 65.00 | $ 32.50 | $399.00 |
| MLS Security Fee * | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 |
| TOTAL | $806.50 | $748.67 | $690.83 | $595.50 | $537.67 | $878.83 |
| July | August | Sept. | Oct. | Nov. | Dec. | |
| Board Dues | $ 75.00 | $ 75.00 | $ 75.00 | $ 37.50 | $ 37.50 | $ 37.50 |
| NAR Dues | $ 95.00 | $ 85.00 | $ 75.00 | $ 65.00 | $ 55.00 | $ 45.00 |
| CAR Dues | $ 92.00 | $ 76.67 | $ 61.33 | $ 46.00 | $ 30.67 | $ 15.33 |
| Orientation Fee | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| Board Application Fee | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| CAR New/Late Fees | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 |
| MLS Fees * | $365.75 | $332.50 | $299.25 | $266.00 | $232.75 | $199.50 |
| MLS Security Fee * | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 |
| TOTAL | $782.75 | $724.17 | $665.58 | $569.50 | $510.92 | $452.33 |
*MLS Security Fee is a one time fee that may be waived if the member has already paid the security fee at another California Regional MLS Assoc/Board and has been inactive for less than one year.
Affiliate Dues & Fees for 2013
|
Jan.
|
Feb.
|
Mar.
|
Apr.
|
May
|
June
|
|
| Affiliate Dues | $100.00 | $ 92.00 | $ 84.00 | $ 75.00 | $ 67.00 | $ 59.00 |
| Affiliate Fund | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| New/Replacement Affiliate Photo | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| Application Fee | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| TOTAL | $ 250.00 | $ 242.00 | $ 234.00 | $ 225.00 | $ 217.00 | $ 209.00 |
|
July
|
Aug.
|
Sept.
|
Oct.
|
Nov.
|
Dec.
|
|
| Affiliate Dues | $ 50.00 | $ 42.00 | $ 42.00 | $ 25.00 | $ 17.00 | $ 9.00 |
| Affiliate Fund | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| New/Replacement Affiliate Photo | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| Application Fee | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| TOTAL | $ 200.00 | $ 192.00 | $ 184.00 | $ 150.00 | $ 142.00 | $ 134.00 |
Assistant & Appraisers Dues & Fees for 2013
|
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
|
|
MLS |
$ 162.50 |
$ 130.00 |
$ 97.50 |
$ 65.00 |
$ 32.50 |
$ 399.00 |
|
MLS Security * |
$ 25.00 |
$ 25.00 |
$ 25.00 |
$ 25.00 |
$ 25.00 |
$ 25.00 |
|
Application Fee |
$ 100.00 |
$ 100.00 |
$ 100.00 |
$ 100.00 |
$ 100.00 |
$ 100.00 |
|
Total |
$ 287.50 |
$ 255.00 |
$ 222.50 |
$ 190.00 |
$ 157.50 |
$ 524.00 |
|
Jul. |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
|
|
MLS |
$ 365.75 |
$ 332.50 |
$ 299.25 |
$ 266.00 |
$ 232.75 |
$ 199.50 |
|
MLS Security * |
$ 25.00 |
$ 25.00 |
$ 25.00 |
$ 25.00 |
$ 25.00 |
$ 25.00 |
|
Application Fee |
$ 100.00 |
$ 100.00 |
$ 100.00 |
$ 100.00 |
$ 100.00 |
$ 100.00 |
|
Total |
$ 490.75 |
$ 457.50 |
$ 424.25 |
$ 391.00 |
$ 357.75 |
$ 324.50 |
*MLS Security Fee is a one time fee that may be waived if the member has already paid the security fee at another California Regional MLS Board/Association and has been inactive for less than one year.


HOW TO JOIN
BOARD OF DIRECTORS


