Brokers and Agents Fees
| JAN. | FEB. | MARCH | APRIL | MAY | JUNE | |
| Board | $150.00 | $ 150.00 | $ 150.00 | $ 112.50 | $ 112.50 | $ 112.50 |
| NAR | $115 | $108.33 | $101.67 | $95.00 | $88.33 | $81.67 |
| CAR | $135.00 | $123.75 | $112.50 | $101.25 | $90.00 | $78.75 |
| Orientation Fee Refundable |
$ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 |
| Board Application Fee | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| CAR Application Fee | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 |
| MLS | $ 190.00 | $ 190.00 | $ 190.00 | $ 95.00 | $ 95.00 | $ 380.00 |
| TOTAL | $ 770.00 | $ 752.08 | $ 734.17 | $ 583.75 | $ 565.83 | $ 832.92 |
| JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | |
| Board | $ 75.00 | $ 75.00 | $ 75.00 | $ 37.50 | $ 37.50 | $ 37.50 |
| NAR | $ 75.00 | $ 68.33 | $ 61.67 | $ 55.00 | $ 48.33 | $ 41.67 |
| CAR | $ 67.50 | $ 56.25 | $ 45.00 | $ 33.75 | $ 22.50 | $ 11.25 |
| Orientation Fee Refundable |
$ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 |
| Board Application Fee | $ 50.00 | $ 100.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| CAR Application Fee | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 |
| MLS | $ 380.00 | $ 380.00 | $ 380.00 | $ 285.00 | $ 285.00 | $ 285.00 |
| TOTAL | $ 777.50 | $ 759.58 | $ 741.67 | $ 591.25 | $ 573.33 | $ 555.42 |
updated 04/10/2008
939 Glenneyre Street
Laguna Beach, CA 92651
Office: (949) 497-2474
Fax: (949) 376-5053
